The price list for the the sale of various improved seeds and fertilizers for the 2020 Planting for Food and Jobs (PfJ) program.
These are the only approved prices to be paid by farmers.
FERTILIZER PRICES
NPK Formulation & Urea | Farmer Portion (GHS/25kg)
11-22-21+5S+0.7Zn+0.5B | 42.00
25-10-10+6S+3MgO+0.3Zn | 42.00
15-20-20+0.7Zn | 42.00
20-10-10+3S | 42.00
23-10-5+2MgO+3S+03Zn | 42.00
12-30-17+0.4Zn | 42.00
Urea (46%N) | 40.00
ORGANIC FERTILIZER PRICES
TYPE | FARMER PORTION (GHS)
Liquid (Ltrs) | 20.00
Granular (25 kg) | 46.00
Compost (50 kg) | 20.00
SEED PRICES
SEED TYPE | FARMER PORTION (GHS/KG)
Maize (OPV) | 3.00
Maize ( Hybrid) | 5.00
Rice | 3.00
Soya Bean | 4.00
Groundnut | 3.00
Cassava | 5/ Bundle
OFSP | 0.2/ Vine
VEGETABLE SEED PRICES
SEED TYPE | FARMER PORTION (GHS/100g)
Tomato | 25.00
Pepper | 38.00
Onion | 34.00
Cabbage | 80.00
Cucumber | 30.00
Lettuce | 28.00
Carrot | 30.00
News Source: Agricinghana Media | Editor@agricinghana.com